- Home
- Programs
- Transportation, Distribution & Logistics
- Automotive Systems Technology
Automotive Systems Technology
Our program is perfect for students passionate about entering the fast-paced world of automotive systems technology. Our program prepares students to apply technical knowledge and skills to repair, service, and maintain all types of automobiles.
Begin Your Journey
- Train in our modern, clean facility with state-of-the-art equipment.
- Receive hands-on training from instructors with a combined portfolio of over 50 years of automotive real-world experience and 20 years of combined instructional experience.
- Participate in work-based learning opportunities with local companies to gain experience, college credit, and valuable connections.
Automotive systems technology is an in-demand field. This program prepares graduates to take the ASE exams and enter into full-time, entry-level positions in dealerships and repair shops in the automotive service industry. Explore a career in automotive systems technology.
Expenses estimated over the two-year program timeline.
ITEM | IN-STATE COST | OUT-OF-STATE COST |
Tuition* | $5,244.00 | $18,492.00 |
Student Activity Fee | $210.00 | $210.00 |
Technology Fee | $288.00 | $288.00 |
General Education Course fees | $0-100.00 | $0-100.00 |
Additional Program Fees | $50.00 | $50.00 |
Textbooks | $510.00 | $510.00 |
Tools |
$1200 |
$1200 |
Uniforms | $45.00 | $45.00 |
*Program credit hours: 69 – $76.00 per credit hour in-state tuition, $268.00 per credit hour out-of-state tuition.
Sandhills is committed to the belief that every student should have an opportunity to pursue an education, regardless of financial resources. We are here to guide you through the financial aid system to make costs more manageable and higher education more accessible.
Because hand tools are required of each student, we ask that you make every attempt to secure tools within the first three weeks of class. In order to ease the financial burden, the tool list has been divided into two parts—a first semester tool list and a second semester tool list. The tools listed here represent the minimum selection necessary in order to effectively fulfill course requirements.
* This program is financial aid eligible.
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Fall) | Class | Lab | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
AUT-141 | Suspension & Steering Sys | 2 | 3 | 3 |
AUT-141A | Suspension & Steering Lab | 0 | 3 | 1 |
MAT*** | MAT-110 or higher | 2-3 | 2 | 3-4 |
TRN-110 | Intro to Transport Tech | 1 | 2 | 2 |
TRN-120 | Basic Transp Electricity | 4 | 3 | 5 |
Credit Hours | 9-10 | 15 | 15-16 | |
Second Semester (Spring) | Class | Lab | Credit | |
AUM-111 | Managing Automotive Org | 3 | 0 | 3 |
AUT-151 | Brake Systems | 2 | 3 | 3 |
AUT-151A | Brakes Systems Lab | 0 | 3 | 1 |
AUT-163 | Adv Auto Electricity | 2 | 3 | 3 |
TRN-180 | Basic Welding for Transp | 1 | 4 | 3 |
Credit Hours | 8 | 13 | 13 | |
Third Semester (Summer) | Class | Lab | Credit | |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
TRN-140 | Transp Climate Control | 1 | 2 | 2 |
TRN-140A | Transp Climate Cont Lab | 1 | 2 | 2 |
Credit Hours | 5 | 4 | 7 | |
Fourth Semester (Fall) | Class | Lab | Credit | |
AUT-116 | Engine Repair | 2 | 3 | 3 |
AUT-116A | Engine Repair Lab | 0 | 3 | 1 |
AUT-181 | Engine Performance 1 | 2 | 3 | 3 |
AUT-183 | Engine Performance 2 | 2 | 6 | 4 |
TRN-112 | Powertrain Maint/Light Repair | 2 | 6 | 4 |
Credit Hours | 8 | 21 | 15 | |
Fifth Semester (Spring) | Class | Lab | Credit | |
AUT-113 | Automotive Servicing I | 0 | 6 | 2 |
AUT-231 | Man Trans/Axles/Drtrains | 2 | 3 | 3 |
COM-231 or | Public Speaking or | |||
Intro Interpersonal Com
|
3 | 0 | 3 | |
PSY-118 | Interpersonal Psychology | 3 | 0 | 3 |
*** | Restricted Elective | 0-3 | 0-20 | 2-4 |
Credit Hours | 8-11 | 9-29 | 13-15 | |
Sixth Semester (Summer) | Class | Lab | Credit | |
AUT-221 | Auto Transm/Transaxles | 2 | 3 | 3 |
*** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
Credit Hours | 5 | 3 | 6 | |
Total Required Minimum Semester Hours Credit | 69 | |||
Restricted Electives: | Class | Lab | Credit | |
ACC-120 | Prin of Financial Accounting | 3 | 2 | 4 |
ACC-149 | Intro to ACC Spreadsheets | 1 | 3 | 2 |
BUS-137 | Principles of Management | 3 | 0 | 3 |
BUS-153 | Human Resource Management | 3 | 0 | 3 |
BUS-255 | Org Behavior in Business | 3 | 0 | 3 |
LDD-112 | Intro Light-Duty Diesel | 2 | 2 | 3 |
LDD-181 | Ldd Fuel Systems | 2 | 6 | 4 |
WBL-112S | Work-Based Learning I | 0 | 20 | 2 |
* This program is financial aid eligible.
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Fall) | Class | Lab | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
AUT-141 | Suspension & Steering Sys | 2 | 3 | 3 |
AUT-141A | Suspension & Steering Lab | 0 | 3 | 1 |
MAT*** | MAT-110 or higher | 2-3 | 2 | 3-4 |
TRN-110 | Intro to Transport Tech | 1 | 2 | 2 |
TRN-120 | Basic Transp Electricity | 4 | 3 | 5 |
Credit Hours | 9-10 | 15 | 15-16 | |
Second Semester (Spring) | Class | Lab | Credit | |
AUM-111 | Managing Automotive Org | 3 | 0 | 3 |
AUT-151 | Brake Systems | 2 | 3 | 3 |
AUT-151A | Brakes Systems Lab | 0 | 3 | 1 |
AUT-163 | Adv Auto Electricity | 2 | 3 | 3 |
TRN-180 | Basic Welding for Transp | 1 | 4 | 3 |
Credit Hours | 8 | 13 | 13 | |
Third Semester (Summer) | Class | Lab | Credit | |
AUT-113 | Automotive Servicing I | 0 | 6 | 2 |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
TRN-140 | Transp Climate Control | 1 | 2 | 2 |
TRN-140A | Transp Climate Cont Lab | 1 | 2 | 2 |
Credit Hours | 5 | 10 | 9 | |
Total Required Minimum Semester Hours Credit | 37 |
* This program is financial aid eligible.
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Fall) | Class | Lab | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
ACC-120 | Prin of Financial Accounting | 3 | 2 | 4 |
BUS-137 | Principles of Management | 3 | 0 | 3 |
BUS-153 | Human Resource Management | 3 | 0 | 3 |
Credit Hours | 9 | 4 | 11 | |
Second Semester (Spring) | Class | Lab | Credit | |
ACC-149 | Intro to ACC Spreadsheets | 1 | 3 | 2 |
AUM-111 | Managing Automotive Org | 3 | 0 | 3 |
Credit Hours | 4 | 3 | 5 | |
Total Required Minimum Semester Hours Credit | 16 |
* This program is not financial aid eligible.
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Fall) | Class | Lab | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
AUT-141 | Suspension & Steering Sys | 2 | 3 | 3 |
AUT-141A | Suspension & Steering Lab | 0 | 3 | 1 |
TRN-110 | Intro to Transport Tech | 1 | 2 | 2 |
Credit Hours | 3 | 10 | 7 | |
Second Semester (Spring) | Class | Lab | Credit | |
AUT-151 | Brake Systems | 2 | 3 | 3 |
AUT-151A | Brakes Systems Lab | 0 | 3 | 1 |
AUT-181 | Engine Performance 1 | 2 | 3 | 3 |
Credit Hours | 4 | 9 | 7 | |
Third Semester (Summer) | Class | Lab | Credit | |
TRN-140 | Transp Climate Control | 1 | 2 | 2 |
TRN-140A | Transp Climate Cont Lab | 1 | 2 | 2 |
Credit Hours | 2 | 4 | 4 | |
Total Required Minimum Semester Hours Credit | 18 |
* This program is not financial aid eligible.
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Fall) | Class | Lab | Credit | |
LDD-112 | Intro Light-Duty Diesel | 2 | 2 | 3 |
TRN-110 | Intro to Transport Tech | 1 | 2 | 2 |
TRN-120 | Basic Transp Electricity | 4 | 3 | 5 |
Credit Hours | 7 | 7 | 10 | |
Second Semester (Spring) | Class | Lab | Credit | |
AUT-163 | Adv Auto Electricity | 2 | 3 | 3 |
LDD-181 | Ldd Fuel Systems | 2 | 6 | 4 |
Credit Hours | 4 | 9 | 7 | |
Total Required Minimum Semester Hours Credit | 17 |
Contact
Associate Professor Charles Proulx, Coordinator
109 Sirotek Hall
(910) 695-3976
proulxc@sandhills.edu
Related Programs
- Aviation Management
- CDL Truck Driver Training
- Collision Repair & Refinishing Technology
- Professional Pilot
- Transportation