Class Schedules
Academic Calendar
Fall Semester 2023
Date | Event |
August 10 (Thursday) | Registration |
August 11 (Friday) | Last Day 100% Refund - Traditional and First 8 weeks |
August 14 (Monday) | First Day of Classes - Traditional and First 8 weeks |
September 4-5 (Mon-Tues) | Labor Day Holiday |
October 5 (Thursday) | End of First 8 weeks |
October 9-10 (Mon-Tues) | Fall Break |
October 11 (Wednesday) | Beginning of Second 8 weeks |
November 1 (Wednesday) | Spring Semester Priority Registration |
November 10 (Friday) | Veterans Day Holiday |
November 22-24 (Wed-Fri) | Thanksgiving Holiday |
December 6 (Wednesday) | End of Second 8 weeks |
December 7-12 (Thu-Tue) | Final Exam Period - Traditional |
December 12 (Tuesday) | Semester Ends |
Spring Semester 2024
Date | Event |
January 4 (Thursday) | Registration |
January 5 (Friday) | Last Day 100% Refund - Traditional and First 8 weeks |
January 8 (Monday) | First Day of Classes - Traditional and First 8 weeks |
January 15 (Monday) | Dr. Martin Luther King Holiday |
February 28 (Wednesday) | End of First 8 weeks |
March 4-8 (Monday-Friday) | Spring Break |
March 11 (Monday) | Beginning of Second 8 weeks |
April 3 (Wednesday) | Summer and Fall Priority Registration |
April 1-2 (Mon-Tue) | Easter Holiday |
May 2-7 (Thu-Tue) | Final Exam Period - Traditional and Second 8 weeks |
May 7 (Tuesday) | Semester Ends |
May 11 (Saturday) | Commencement |
Summer Semester 2024
Date | Event |
May 16 (Thursday) | Registration Summer & Fall |
May 20 (Monday) | First Day of Classes - Full and First Half Session - Add period ends for First Half Session |
May 21 (Tuesday) | Add period ends - Full Session |
May 27 (Monday) | Memorial Day Holiday |
June 10-14 (Monday - Friday) | Closed (US Open) |
June 26 (Wednesday) | End of First Half Session |
June 27 (Thursday) | Registration Second Half Session & Fall |
July 1 (Monday) | First Day of Class - Second Half Session - Add period ends for Second Half Session |
July 4 (Thursday) | Independence Day Holiday |
July 31 (Wednesday) | End of Full and Second Half Session |
Fall Semester 2024
Date | Event |
August 15 (Thursday) | Registration |
August 16 (Friday) | Last Day 100% Refund - Traditional and First 8 weeks |
August 19 (Monday) | First Day of Classes - Traditional and First 8 weeks |
September 2-3 (Mon-Tues) | Labor Day Holiday |
October 10 (Thursday) | End of First 8 weeks |
October 14-15 (Mon-Tues) | Fall Break |
October 16 (Wednesday) | Beginning of Second 8 weeks |
November 4 (Monday) | Spring Semester Priority Registration |
November 11 (Monday) | Veterans Day Holiday |
November 27-29 (Wed-Fri) | Thanksgiving Holiday |
December 11 (Wednesday) | End of Second 8 weeks |
December 12-17 (Thu-Tue) | Final Exam Period - Traditional |
December 17 (Tuesday) | Semester Ends |
Spring Semester 2025
Date | Event |
January 9 (Thursday) | Registration |
January 10 (Friday) | Last Day 100% Refund - Traditional and First 8 weeks |
January 13 (Monday) | First Day of Classes - Traditional and First 8 weeks |
January 20 (Monday) | Dr. Martin Luther King Holiday |
March 5 (Wednesday) | End of First 8 weeks |
March 10-14 (Monday-Friday) | Spring Break |
March 17 (Monday) | Beginning of Second 8 weeks |
April 1 (Tuesday) | Summer and Fall Priority Registration |
April 21-22 (Mon-Tue) | Easter Holiday |
May 8-13 (Thu-Tue) | Final Exam Period - Traditional and Second 8 weeks |
May 13 (Tuesday) | Semester Ends |
May 17 (Saturday) | Commencement |
Summer Semester 2025
Date | Event |
May 27 (Tuesday) | Registration Summer & Fall |
May 28 (Wednesday) | First Day of Classes - Full and First Half Session |
June 26 (Thursday) | End of First Half Session |
June 30 (Monday) | Registration Second Half Session & Fall |
July 1 (Tuesday) | First Day of Class - Second Half Session |
July 4 (Friday) | Independence Day Holiday |
July 31 (Thursday) | End of Full and Second Half Session |
Academic Descriptions
Due to COVID related capacity restrictions, classes may be split into A/B sections. Half of the class meets in person one day and the other half meets in person another day. When not attending class in person, students may be able to attend online. | |||||
Main Campus – 16 week Sessions | |||||
Section # | Description | Section # | Description | Section # | Description |
001, 002 | Traditional | GH1, GH2 | Gateway, Hybrid | W01, W02 | Weekend |
E01, E02 | Evening, Traditional | GN1, GN2 | Gateway, Internet | WH1, WH2 | Weekend, Hybrid |
EH1, EH2 | Evening, Hybrid | H01, H02 | Hybrid | X01, X02 | High School @ SCC |
G01, G02 | Gateway, Traditional | N01, N02 | Internet | ||
Main Campus – 8 week Sessions |
|||||
Section # | Description | Section # | Description | Section # | Description |
M11, M12 | Seated, 1st 8wks | ME31, ME32 | Evening, 2nd 8wks | GMH11, GMH12 | Gateway, Hybrid, 1st 8wks |
M31, M32 | Seated, 2nd 8wks | MEH11, MEH12 | Evening, 1st 8wks | GMH31, GMH32 | Gateway, Hybrid, 2nd 8wks |
MH11, MH12 | Hybrid, 1st 8wks | MEH31, MEH32 | Evening, Hybrid, 2nd 8wks | GMN11, GMN12 | Gateway, Internet, 1st 8wks |
MH31, MH32 | Hybrid, 2nd 8wks | MN11, MN12 | Internet, 1st 8wks | GMN31, GMN32 | Gateway, Internet, 2nd 8wks |
ME11, ME12 | Evening, 1st 8wks | MN31, MN32 | Internet, 2nd 8wks | ||
Hoke Center – 16 week Sessions | |||||
Section # | Description | Section # | Description | Section # | Description |
K01, K02 | Traditional | KH01, KH02 | Hybrid | KW01, KW02 | Weekend |
KE01, KE02 | Evening, Traditional | GKEH1 | Gateway, Evening, Hybrid | KWH1, KWH2 | Weekend, Hybrid |
KEH1, KEH2 | Evening, Hybrid | ||||
Hoke Center – 8 week Sessions |
|||||
Section # | Description | Section # | Description | Section # | Description |
KM11, KM12 | Seated, 1st 8wks | KMH31, KMH32 | Hybrid, 2nd 8wks | KMEH1 | Evening, Hybrid, 1st 8wks |
KM31, KM32 | Seated, 2nd 8wks | KME11, KME12 | Evening, 1st 8wks | KMEH3 | Evening, Hybrid, 2nd 8wks |
KMH11, KMH12 | Hybrid, 1st 8wks | KME31, KME32 | Evening, 2nd 8wks | ||
Hoke High School |
|||||
Section # | Description | Section # | Description | Section # | Description |
XH01, XH02 | Traditional | XHH1, XHH2 | Hybrid | XHN1, XHN2 | Internet |
North Moore High School |
|||||
Section # | Description | Section # | Description | Section # | Description |
XR01, XR02 | Traditional | XRH1, XRH2 | Hybrid |
Due to COVID related capacity restrictions, classes may be split into A/B sections. Half of the class meets in person one day and the other half meets in person another day. When not attending class in person, students may be able to attend online. | |||||
Main Campus – 16 week Sessions | |||||
Section # | Description | Section # | Description | Section # | Description |
001, 002 | Traditional | GH1, GH2 | Gateway, Hybrid | W01, W02 | Weekend |
E01, E02 | Evening, Traditional | GN1, GN2 | Gateway, Internet | WH1, WH2 | Weekend, Hybrid |
EH1, EH2 | Evening, Hybrid | H01, H02 | Hybrid | X01, X02 | High School @ SCC |
G01, G02 | Gateway, Traditional | N01, N02 | Internet | ||
Main Campus – 8 week Sessions |
|||||
Section # | Description | Section # | Description | Section # | Description |
M11, M12 | Seated, 1st 8wks | ME31, ME32 | Evening, 2nd 8wks | GMH11, GMH12 | Gateway, Hybrid, 1st 8wks |
M31, M32 | Seated, 2nd 8wks | MEH11, MEH12 | Evening, 1st 8wks | GMH31, GMH32 | Gateway, Hybrid, 2nd 8wks |
MH11, MH12 | Hybrid, 1st 8wks | MEH31, MEH32 | Evening, Hybrid, 2nd 8wks | GMN11, GMN12 | Gateway, Internet, 1st 8wks |
MH31, MH32 | Hybrid, 2nd 8wks | MN11, MN12 | Internet, 1st 8wks | GMN31, GMN32 | Gateway, Internet, 2nd 8wks |
ME11, ME12 | Evening, 1st 8wks | MN31, MN32 | Internet, 2nd 8wks | ||
Hoke Center – 16 week Sessions | |||||
Section # | Description | Section # | Description | Section # | Description |
K01, K02 | Traditional | KH01, KH02 | Hybrid | KW01, KW02 | Weekend |
KE01, KE02 | Evening, Traditional | GKEH1 | Gateway, Evening, Hybrid | KWH1, KWH2 | Weekend, Hybrid |
KEH1, KEH2 | Evening, Hybrid | ||||
Hoke Center – 8 week Sessions |
|||||
Section # | Description | Section # | Description | Section # | Description |
KM11, KM12 | Seated, 1st 8wks | KMH31, KMH32 | Hybrid, 2nd 8wks | KMEH1 | Evening, Hybrid, 1st 8wks |
KM31, KM32 | Seated, 2nd 8wks | KME11, KME12 | Evening, 1st 8wks | KMEH3 | Evening, Hybrid, 2nd 8wks |
KMH11, KMH12 | Hybrid, 1st 8wks | KME31, KME32 | Evening, 2nd 8wks | ||
Hoke High School |
|||||
Section # | Description | Section # | Description | Section # | Description |
XH01, XH02 | Traditional | XHH1, XHH2 | Hybrid | ||
North Moore High School |
|||||
Section # | Description | Section # | Description | Section # | Description |
XR01, XR02 | Traditional | XRH1, XRH2 | Hybrid |
Due to COVID related capacity restrictions, classes may be split into A/B sections. Half of the class meets in person one day and the other half meets in person on another day. When not attending class in person, students may be able to attend online. | |||||
Main Campus | |||||
A | B | C | |||
Section # | Description | Section # | Description | Section # | Description |
A01, A02 | Traditional 10wks | B01, B02 | Traditional 1st 5wks | C01, C02 | Traditional 2nd 5wks |
AE1, AE2 | Evening 10wks | BE1, BE2 | Evening 1st 5wks | CE1, CE2 | Evening 2nd 5wks |
AH1, AH2 | Hybrid 10wks | BH1, BH2 | Hybrid 1st 5wks | CH1, CH2 | Hybrid 2nd 5wks |
AEH | Evening, Hybrid 10wks | BEH | Evening, Hybrid 1st 5wks | CEH | Evening, Hybrid 2nd 5wks |
AWH | Weekend, Hydrid 10wks | BWH | Weekend, Hybrid 1st 5wks | CWH | Weekend, Hybrid 2nd 8wks |
AN1, AN2 | Internet 10wks | BN1, BN2 | Internet 1st 5wks | CN1, CN2 | Internet 2nd 5wks |
GA01 | Traditional 10wks Gateway | GB01 | Traditional 1st 5wks Gateway | GC01 | Traditional 2nd 5wks Gateway |
GAH1 | Hybrid 10wks Gateway | GBH1 | Hybrid 1st 5wks Gateway | GCH1 | Hybrid 2nd 5wks Gateway |
GAN1 | Internet 10wks Gateway | GBN1 | Internet 1st 5wks Gateway | GCN1 | Internet 2nd 5wks Gateway |
Hoke Center |
|||||
A | B | C | |||
Section # | Description | Section # | Description | Section # | Description |
KA01 | Traditional 10wks | KB01 | Traditional 1st 5wks | KC01 | Traditional 2nd 5wks |
KAE1 | Evening 10wks | KBE1 | Evening 1st 5wks | KCE1 | Evening 2nd 5wks |
KAH1 | Hybrid 10wks | KBH1 | Hybrid 1st 5wks | KCH1 | Hybrid 2nd 5wks |
KAEH | Evening, Hybrid 10wks | KBEH | Evening, Hybrid 1st 5wks | KCEH | Evening, Hybrid 2nd 5wks |
KAWH | Weekend, Hydrid 10wks | KBWH | Weekend, Hybrid 1st 5wks | KCWH | Weekend, Hybrid 2nd 8wks |
GKA01 | Traditional 10wks Gateway | GKB01 | Traditional 1st 5wks Gateway | CKC01 | Traditional 2nd 5wks Gateway |
CKAH1 | Hybrid 10wks Gateway | CKBH1 | Hybrid 1st 5wks Gateway | GKCH1 | Hybrid 2nd 5wks Gateway |
Sandhills Buildings | Building Codes Used | |
Blue Hall | BLU, BLUE | |
Boyd Library | BOY, BOYD, LIB | |
Causey Hall | C, CAU, CAUS | |
Dempsey Student Center | DEM, DEMP, Fitness Center, GYM | |
Foundation Hall | FH, FOUN | |
Kennedy Hall | K, KEN, KENN | |
Little Hall | LH, LIT, LITT | |
Logan Hall | LO, LOG, LOGN | |
Meyer Hall | M, MEY, MEYR | |
Online | ONLM | |
Palmer Trades | MAI, MAIN | |
Sirotek Hall | SIR, SIRO, SIR2 | |
Steed Hall | ST, STE, STEE | |
Stone Hall | S, STO, STON | |
Van Dusen Hall | V, VAN, VAND | |
Wellard | W, WEL, WELL | |
Hoke Center | Building Codes Used | |
Johnson | JOH, JOHN | |
Learning Cottage | SAN, SANH | |